| Number of turbines | 3 Pelton |
| Output | 3 x 423 MW |
| Output at each generator pole | 3 x 35,7 MVA |
| Flow rate | 75 m3/s max. |
| Max. drop height | 1883 m |
| Transformers | 3 x 465 MVA (three-phase) – 410 / 21 kV |



| Number of turbines | 3 Pelton |
| Output | 3 x 423 MW |
| Output at each generator pole | 3 x 35,7 MVA |
| Flow rate | 75 m3/s max. |
| Max. drop height | 1883 m |
| Transformers | 3 x 465 MVA (three-phase) – 410 / 21 kV |


